Top 10 Distributors Leaderboard
- Mark BauhoferRTS Distributing IncorporatedPinnacle384
- Khaddafy ThomasGold standard distributor fundGolden Circle357
- Aibol TemirbekovNew Line Trade LLPRussia, CIS and Southeast Asia323
- Laurie BrossetteYael Productions, IncHurricane314
- Joshua HedgerUniversal EZY Pay PTY LTDGet Big286
- Ryan MackPlatinum DistributingGolden Circle280
- Gil KaritiG.K. Advanced Cleaning SystemsIbermed263
- Kristina NaskovaKey DY SY 777 EOOD BurgasSEE Division235
- David BradfuteBradfute EnterprisesPinnacle Division212
- Tesha FinleyPalmetto Rhino SolutionsHurricane Division210
Part Number | Description | Case Quantity | DSC Price |
---|---|---|---|
7004 S | INTERVIEW CARD 50/LOT | LO | 2.5 |
3020 | Shaft – Polisher Brush Roll | 1.34 | |
2831UK | LABEL CITRUS SPLIT 16 OZ | ST | 0.1 |
2750CS | ODORIFIC CINNAMON SPICE 1/4OZ | EA | 4.92 |
2750VN | ODORIFIC VANILLA 1/4OZ | EA | 5.25 |
2750MPG | Odorific II – Multi Pack 4 of Each Frag. | 12/PK | 51.25 |
2750CSA | Odorific II – Cinnamon Spice 1/3 Oz. | 12/PK | 51.25 |
2750CSG | ODORIFIC CINNAMON N/C | AS | |
2750CSS | Odorific II – Cinnamon Spice 1/3 Oz. | 48/CS | 189.75 |
2750VNA | Odorific II – Vanilla 1/3 Oz. | 12/PK | 51.24 |
2750VNG | ODORIFIC VANILLA N/C | AS | |
2750VNS | Odorific II – Vanilla 1/3 Oz. | 48/CS | 189.61 |
2583GMG | PRETREAT HEAVY TRAFFIC GERMANY 22OZ;12/CS | 12/CS | 38.83 |
2583SPG | PRETREAT HEAVY TRAFFIC SPAIN 22OZ;12/CS | 12/CS | 38.83 |
2579RSG | CARPET SHAMPOO RUSSIA 5GAL | 46.93 | |
2578UNS | SPOT REMOVER With OXY 22OZ;12/CS | 12/CS | 46.55 |
2558EUG | PET STAIN REMOVER EURO 22OZ;12/CS | 12/CS | 49.38 |
2558FRG | PET STAIN REMOVER FRENCH 22OZ;12/CS | 12/CS | 49.38 |
2558ITG | PET STAIN REMOVER ITALY 22OZ;12/CS | 12/CS | 49.38 |
2558PTG | PET STAIN REMOVER PORTUGAL 22OZ;12/CS | 12/CS | 49.38 |
2558RSG | PET STAIN REMOVER RUSSIA 22OZ;12/CS | 12/CS | 49.38 |
2558SPG | PET STAIN REMOVER SPAIN 22OZ;12/CS | 12/CS | 49.38 |
2528MLG | CARPET SHAMPOO M/L 1GAL;4/CS | 4/CS | 52.06 |
2528ML | CARPET SHAMPOO M/L 1 GAL | 16.24 | |
2527MLG | CARPET SHAMPOO M/L 32OZ;12/CS | 12/CS | 43.95 |
2526BLS | Bottle 12 Oz Shampoo Empty 24/CS | 24/CS | 45.15 |
2481DTG | KIRBY FOAM DUTCH 22OZ;12/CS | 12/CS | 39.04 |
2481EUG | KIRBY FOAM EURO 22OZ;12/CS | 12/CS | 39.04 |
2481ITG | KIRBY FOAM ITALY 22OZ;12/CS | 12/CS | 39.04 |
2452MLG | TILE & GROUT PRETREAT M/L 6 CASE | 6/CS | 15.24 |
2452UKG | TILE & GROUT PRETREAT EURO 32OZ;6/CS | 6/CS | |
2451MLG | TILE & GROUT CLEANER M/L 946ML;6/C | 6/CS | 21.88 |
2354PKG | PET KIT | AS | 9.15 |
2281MLG | ZIPP FOAM M/L 22OZ;12/CS | 12/CS | 93.09 |
2181 | Wall/Ceiling Brush Strip(For 217984S/217988S) | 2.73 | |
1921 S | Wire Loop/Cord | 10/PK | 2.25 |
1913 S | Bag Chain/Loop & Bell Assembly | 0.95 | |
1912 S | Bag Top Clamp With Chain/Loop Assy. | 1.67 | |
1864 A | Rug Plate Hinge Rivet 4/Pk | 4/PK | 0.73 |
1861 A | Square Emtor Tray Felt Gasket 5/PK | 5/PK | 5.26 |
1805 S | SPR.WASHER-EMTOR CAM 5PK | 5/PK | 1.98 |
1804 S | Rivet – Emtor Casting Cam Lever | 5/PK | 1.45 |
1803 S | CAM LEVER-EMTOR CAST. 5PK | 5/PK | 7.38 |
1725 S | Handle Fork Assembly | 17.8 | |
1717 | Cord Hook Swivel | 2.62 | |
1714 A | Handle Grip/Fork Clamp Screw 2/Pk | 2/PK | 0.84 |
1709 A | Handle Cord Hook Swivel Screw 2/Pk | 2/PK | 0.84 |
1708 A | Handle Cord Hook Swivel Flat Nut 2/Pk | 2/PK | 0.84 |
1707 A | Cord Hook Swivel Insert Tube 513/D50 2Pk | 2/PK | 0.84 |
1706 A | Cord Hook Swivel Spring 513/D50 2/Pk | 2/PK | 0.84 |
2021 Contests

Kirby Blackout Challenge
Introducing The Blackout Challenge, a world-wide competition sponsored by The Kirby Company. The goal is to make November your best month in business.Factory Distributors who exceed their 2021 Best Month in Business by 10% will win a limited-edition, custom-made Kirby Avalir 2 “Blackout” and display stand.
2022 Contests

KCEC 2022 – San Diego, CA
Earn a luxury get-away as 28 winners will travel to San Diego, CA for KCEC 2022! Explore amazing beaches, exciting nightlife, first class shopping and golf, and an exclusive dinner on the U.S.S. Midway! The top 5 selling FDs will automatically win as KCEC members at large.

Golden Circle 2022 – Las Vegas, NV
Establish your legacy and set your sights on achieving Golden Circle status in 2022. Golden Circle winners will travel to the entertainment capital of the world, Las Vegas, Nevada and will live the life of a high roller! Enjoy world class shows, the finest food from high-end restaurants, a Strip View from your hotel suite at the Four Seasons, nightly gifts, and plenty more. |

Elite Recruiting Team 2022
It’s time to take your office to the next level by having an Elite Recruiter on your team. Having a recruiter is the easiest way to increase dealer numbers and total Kirby sales. Not only will they help you grow your distributorship, they could win a trip on US! Join the Elite Recruiting Team and don’t miss out on this great opportunity!
Programs

The greatest Opportunity in the world just got better! The Kirby Company is excited to announce significant enhancements to the RTS Program. Click to learn more about this exciting program!